Hooded Cardigan Sweatshirt Three-piece Set
Hooded Cardigan Sweatshirt Three-piece Set
Regular price
£39.99 GBP
Regular price
£79.99 GBP
Sale price
£39.99 GBP
Unit price
/
per
The Hooded Cardigan Sweatshirt Three-piece Set is a stylish and comfortable ensemble for spring, offering versatility in your casual wear. Available in a wide range of colors, including apricot, pink, purple, blue, cyan, gray purple, dark blue, burgundy, gray, and black, it caters to diverse preferences. This set is crafted from cotton and includes sizes from S to 5XL.
NOTE: This set includes Top, Vest & Pants!
SPU: | YSHHP241238 |
Style: | casual |
Color: | apricot, pink, purple, blue,Cyan, gray purple, dark blue, burgundy, gray, black |
Season: | Spring |
Neckline: | hooded |
Sleeve Length: | long sleeves |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Vest size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 48 | 18.90 | 88 | 34.65 |
M | 49 | 19.29 | 94 | 37.01 |
L | 50 | 19.69 | 100 | 39.37 |
XL | 51 | 20.08 | 106 | 41.73 |
2XL | 52 | 20.47 | 112 | 44.09 |
3XL | 53 | 20.87 | 118 | 46.46 |
4XL | 54 | 21.26 | 124 | 48.82 |
5XL | 55 | 21.65 | 130 | 51.18 |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.56 | 100 | 39.37 | 60 | 23.62 |
M | 71 | 27.95 | 105 | 41.34 | 61 | 24.02 |
L | 72 | 28.35 | 110 | 43.31 | 62 | 24.41 |
XL | 73 | 28.74 | 115 | 45.28 | 63 | 24.80 |
2XL | 74 | 29.13 | 120 | 47.24 | 64 | 25.20 |
3XL | 75 | 29.53 | 125 | 49.21 | 65 | 25.59 |
4XL | 76 | 29.92 | 130 | 51.18 | 66 | 25.98 |
5XL | 77 | 30.31 | 135 | 53.15 | 67 | 26.38 |
pants size:
Size Chart: | Waist Size | HIP | Pant Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.77 | 88 | 34.65 | 98 | 38.58 |
M | 73 | 28.74 | 94 | 37.01 | 99 | 38.98 |
L | 78 | 30.71 | 100 | 39.37 | 100 | 39.37 |
XL | 83 | 32.68 | 106 | 41.73 | 101 | 39.76 |
2XL | 88 | 34.65 | 112 | 44.09 | 102 | 40.16 |
3XL | 93 | 36.61 | 118 | 46.46 | 103 | 40.55 |
4XL | 98 | 38.58 | 124 | 48.82 | 104 | 40.94 |
5XL | 103 | 40.55 | 130 | 51.18 | 105 | 41.34 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.